Weekly Meal Menu
Daily target 2,000 kcal: Breakfast 450 + Lunch 650 + Snack 200 + Dinner 700
Calories are estimates; actual values depend on portions.
| Meal | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
Breakfast • Option 1 ~450 KCAL | French Toast With Mixed Berries And Honey | Crepe peanut butter fresh strawberries | Special Falafel Pitta in brown bread | Hamsa boiled eggs | Egg with kale Kaak bread | Special Turkey & Egg Roll Up |
Breakfast • Option 2 ~450 KCAL | Special breakfast quesadilla, tortilla bread filled with scrambled eggs | Scrambled eggs with pastrami | Eggs with mushrooms and bell peppers | Chocolate Brioche | Halloumi cheese sandwich | Foul Mudammas with Arabic bread |
Lunch • Chicken Option ~650 KCAL | Moroccan chicken with saffron rice | Chicken risotto | Chicken paella | Chicken and spinach pasta | Saudi kabsa | Oven Baked Chicken & Potato with Lemon Garlic Sauce |
Lunch • Meat / Seafood Option ~650 KCAL | Thai Fish rice | ![]() | Shrimps pasta | Kibbeh Labneh | Fish in sweet pepper and lemon sauce with roasted potatoes | Urfa kebab |
Side Dish / Optional ~100 KCAL | — | — | — | — | — | — |
Snack ~200 KCAL | Coconut Dates Energy Ball | Lemon tarte | Crème caramel | Protein bar | Chocolate Fudge | Petit four |
Dinner • Sandwich Option ~700 KCAL | Chicken tikka sandwich | Baffalo sandwich | Cajun Slider With Roasted Potato | Zinger chicken sandwich | Peri peri chicken avocado wrap | Chicken Quesadilla |
Dinner • Salad Option ~700 KCAL | Special Chicken Caesar Salad | Special Red Quinoa Salad with Chicken | Casablanca salad with halloumi | Chicken With Thyme Salad | Green Salad With Chicken | Mediterranean tuna spinach salad |
